2010 Statistics
Appeals Pending, Filed
and Concluded
Appeals by County of Origin
Appeals by Type of Case
Opinions Filed
Dispositions
by Type
Superior Court
Treatment of Cases from Courts of Common Pleas
Median Number of Days to
Disposition for Appeals Concluded
Supreme Court
Treatment of Superior Court Cases
Appeals, Petitions and Wiretaps Filed, by District
Reargument/Reconsideration
Petitions filed and granted
Appeals Pending, Filed and Concluded
Total |
Civil |
Criminal |
|
| Appeals Pending 01/01/2010 | 6,661 | 2,251 | 4,410 |
| New Appeals Filed in 2010 | 7,650 | 3,100 | 4,550 |
|
Appeals Concluded in 2010 |
8,461 |
3,468 |
4,993 |
| Appeals Pending 01/01/2011 |
5,850 |
1,883 |
3,967 |
| Adams | 52 | Lackawanna | 105 | |
| Allegheny | 764 | Lancaster | 188 | |
| Armstrong | 31 | Lawrence | 48 | |
| Beaver | 49 | Lebanon | 94 | |
| Bedford | 25 | Lehigh | 203 | |
| Berks | 226 | Luzerne | 195 | |
| Blair | 84 | Lycoming | 85 | |
| Bradford | 76 | McKean | 23 | |
| Bucks | 186 | Mercer | 28 | |
| Butler | 87 | Mifflin | 20 | |
| Cambria | 60 | Monroe | 103 | |
| Cameron | 1 | Montgomery | 323 | |
| Carbon | 19 | Montour | 9 | |
| Centre | 82 | Northampton | 117 | |
| Chester | 191 | Northumberland | 49 | |
| Clarion | 14 | Perry | 32 | |
| Clearfield | 59 | Philadelphia | 1,969 | |
| Clinton | 23 | Pike | 49 | |
| Columbia | 34 | Potter | 14 | |
| Crawford | 34 | Schuylkill | 80 | |
| Cumberland | 99 | Snyder | 15 | |
| Dauphin | 261 | Somerset | 36 | |
| Delaware | 341 | Sullivan | 4 | |
| Elk | 7 | Susquehanna | 19 | |
| Erie | 177 | Tioga | 29 | |
| Fayette | 98 | Union | 5 | |
| Forest | 6 | Venango | 46 | |
| Franklin | 79 | Warren | 21 | |
| Fulton | 6 | Washington | 92 | |
| Greene | 38 | Wayne | 20 | |
| Huntingdon | 19 | Westmoreland | 88 | |
| Indiana | 24 | Wyoming | 16 | |
| Jefferson | 33 | York | 235 | |
| Juniata | 5 | TOTAL |
7,650 |
| Adoption | 26 | Medical Malpractice | 37 | |
| Aggravated Assault | 317 | Megan's Law | 47 | |
| Aggravated Indecent Assault | 36 | Mortgage Foreclosure | 86 | |
| Arbitration | 32 | Motor Vehicle Accident | 45 | |
| Arson | 23 | Motor Vehicle Violation | 23 | |
| Asbestos | 25 | Murder | 111 | |
| Assumpsit | 104 | Murder 1 | 198 | |
| Attempted Murder | 34 | Murder 2 | 43 | |
| Burglary | 144 | Murder 3 | 107 | |
| Child Support | 92 | Open/Strike Judgment, Petition to | 22 | |
| Children's Fast Track | 68 | Possession of Firearms | 63 | |
| Civil Action Law | 746 | Possession with Intent to Deliver | 368 | |
| Confession of Judgment | 55 | Premises Liability - Slip/Fall | 32 | |
| Contract | 116 | Protection from Abuse | 64 | |
| Controlled Substance | 411 | Quiet Title | 20 | |
| Corruption of Minors | 50 | Rape | 158 | |
| Criminal | 223 | Receiving Stolen Property | 48 | |
| Criminal Attempt | 73 | Recklessly Endangering Another Person | 30 | |
| Criminal Conspiracy | 108 | Resisting Arrest | 20 | |
| Criminal Trespass | 24 | Robbery | 340 | |
| Custody/Visitation | 179 | Simple Assault | 89 | |
| Declaratory Judgment | 51 | Spousal Support | 42 | |
| Dependency | 99 | Summary Offense/Conviction | 27 | |
| Disorderly Conduct | 42 | Termination of Parental Rights | 201 | |
| Divorce | 187 | Terroristic Threats | 61 | |
| Driving Under the Influence | 266 | Theft | 72 | |
| Ejectment | 40 | Theft by Deception | 25 | |
| Endangering Welfare of Children | 29 | Theft by Unlawful Taking | 52 | |
| Equity | 67 | Trespass | 84 | |
| Estate/Probate/Wills/Intestate | 113 | Uniform Firearms Act | 171 | |
| Forgery | 39 | Vehicle Violation | 70 | |
| Habeas Corpus | 21 | Violation of Probation/Parole | 23 | |
| Harassment | 42 | Other Civil* | 149 | |
| Homicide | 126 | Other Criminal* | 359 | |
| Indecent Assault | 42 | * Includes appeals originally classified | ||
| Involuntary Deviate Sexual Conduct | 87 | as "other" as well as appeals originally | ||
| Involuntary Termination of Parental Rights | 199 | classified in categories with fewer than | ||
| Landlord/Tenant | 27 | 20 appeals filed in 2010. | ||
| TOTAL |
7,650 |
Total |
Civil |
Criminal |
|
| Published Opinions 2010 |
239 |
122 |
117 |
| Non-Published Opinions 2010 |
5,278 |
1,678 |
3,600 |
| Total 2010 |
5,517 |
1,800 |
3,717 |
Total |
Civil |
Criminal |
|
| By Filed Decision |
5,876 |
1,992 |
3,884 |
| By Order or Discontinuance |
2,585 |
1,476 |
1,109 |
| Total 2010 |
8,461 |
3,468 |
4,993 |
Superior Court
Treatment of Cases from
Courts of Common Pleas
|
Total All Cases |
Percent |
Cases Decided
by Published |
Percent |
Cases Decided
by Unpublished |
Percent |
|
| Affirmed |
4,643 |
79.0 |
136 |
52.3 |
4,507 |
80.3 |
| Reversed |
744 |
12.7 |
98 |
37.7 |
646 |
11.5 |
|
Affirmed in Part, Reversed in Part |
220 |
3.7 |
22 |
8.5 |
198 |
3.5 |
|
Quashed, Dismissed, Transferred |
261 |
4.4 |
4 |
1.5 |
257 |
4.6 |
| Other |
8 |
0.1 |
0 |
0 |
8 |
0.1 |
| Total |
5,876 |
260 |
5,616 |
Median Number of Days to Disposition
for Appeals Concluded in 2010
| From Superior Court docket date for all appeals |
283 |
| From Superior Court docket date for appeals disposed by order or discontinuance |
70 |
| From Superior Court docket date for appeals disposed by filed decision |
337 |
| From original record filing date for appeals disposed by filed decision |
252 |
| From filing date of last brief filed |
147 |
Supreme Court Treatment of Superior Court Cases
Allocaturs: Petitions Filed & Concluded in 2010
| Total Allocatur Petitions Filed In 2010 From Superior Court Decisions |
2,097 |
| Number Granted |
48 |
| Number Denied |
1,932 |
| Number Voided |
9 |
| Other Disposition |
89 |
| Open |
1,187 |
Disposition of Appeals from Superior Court Cases
| REVERSED | 20 |
| AFFIRMED |
18 |
| OTHER* |
10 |
| TOTAL |
48 |
* Includes Affirmed/Reversed, Dismissed, Improvidently Granted, Vacated and Withdrawn
Appeals, Petitions and Wiretaps Filed, by District
| Total | East | Middle | West | |
| Appeals Filed | 7,650 | 3,521 | 2,142 | 1,987 |
| Petitions Filed | 11,785 | 6,356 | 2,582 | 2,847 |
| Misc. Docket Filed | 366 | 160 | 108 | 98 |
| Wiretaps | 51 | 37 | 0 | 14 |
Reargument / Reconsideration Petitions Filed and Granted
| Petitions Filed | 513 |
| Petitions Granted | 29 |
| Percent Granted | 5.6% |