2009 Statistics
Appeals Pending, Filed
and Concluded
Appeals by County of Origin
Appeals by Type of Case
Opinions Filed
Dispositions
by Type
Superior Court
Treatment of Cases from Courts of Common Pleas
Median Number of Days to
Disposition for Appeals Concluded
Supreme Court
Treatment of Superior Court Cases
Appeals filed, Petitions filed, Miscellaneous Docket filings, and Wiretaps
Reargument
Petitions filed and granted
Appeals Pending, Filed and Concluded
Total |
Civil |
Criminal |
|
| Appeals Pending 01/01/2009 | 6813 | 2352 | 4461 |
| New Appeals Filed in 2009 | 8169 | 3302 | 4867 |
|
Appeals Concluded in 2009 |
8321 |
3403 |
4918 |
| Appeals Pending 01/01/2010 |
6661 |
2251 |
4410 |
| Adams | 39 | Lackawanna | 130 | |
| Allegheny | 785 | Lancaster | 220 | |
| Armstrong | 27 | Lawrence | 50 | |
| Beaver | 47 | Lebanon | 99 | |
| Bedford | 37 | Lehigh | 223 | |
| Berks | 281 | Luzerne | 195 | |
| Blair | 72 | Lycoming | 94 | |
| Bradford | 46 | McKean | 13 | |
| Bucks | 244 | Mercer | 38 | |
| Butler | 76 | Mifflin | 19 | |
| Cambria | 58 | Monroe | 98 | |
| Cameron | 3 | Montgomery | 302 | |
| Carbon | 32 | Montour | 7 | |
| Centre | 82 | Northampton | 121 | |
| Chester | 204 | Northumberland | 30 | |
| Clarion | 29 | Perry | 25 | |
| Clearfield | 52 | Philadelphia | 2068 | |
| Clinton | 31 | Pike | 60 | |
| Columbia | 23 | Potter | 11 | |
| Crawford | 67 | Schuylkill | 87 | |
| Cumberland | 90 | Snyder | 22 | |
| Dauphin | 252 | Somerset | 33 | |
| Delaware | 342 | Sullivan | 3 | |
| Elk | 9 | Susquehanna | 16 | |
| Erie | 259 | Tioga | 13 | |
| Fayette | 99 | Union | 21 | |
| Forest | 5 | Venango | 71 | |
| Franklin | 57 | Warren | 11 | |
| Fulton | 14 | Washington | 151 | |
| Greene | 28 | Wayne | 62 | |
| Huntingdon | 14 | Westmoreland | 112 | |
| Indiana | 38 | Wyoming | 18 | |
| Jefferson | 29 | York | 268 | |
| Juniata | 7 | TOTAL |
8169 |
| Adoption | 43 | Involuntary Deviate Sexual Conduct | 83 | |
| Aggravated Assault | 354 | Involuntary Termination of Parental Rights | 198 | |
| Aggravated Indecent Assault | 43 | Mechanic's Lien | 23 | |
| Arbitration | 31 | Medical Malpractice | 47 | |
| Arson | 25 | Mortgage Foreclosure | 83 | |
| Assumpsit | 93 | Motor Vehicle Accident | 42 | |
| Attempted Murder | 42 | Motor Vehicle Violation | 21 | |
| Burglary | 188 | Murder | 193 | |
| Child Support | 152 | Murder 1 | 166 | |
| Children's Fast Track | 60 | Murder 2 | 28 | |
| Civil Action Law | 927 | Murder 3 | 68 | |
| Confession of Judgement | 30 | Possession of Firearms | 54 | |
| Contract | 92 | Possession with Intend to Deliver | 331 | |
| Controlled Substance | 548 | Premises Liability - Slip/Fall | 27 | |
| Corruption of Minors | 48 | Protection from Abuse | 64 | |
| Criminal | 217 | Rape | 202 | |
| Criminal Attempt | 110 | Receiving Stolen Property | 39 | |
| Criminal Conspiracy | 129 | Recklessly Endanger Another Person | 27 | |
| Criminal Contempt | 24 | Robbery | 333 | |
| Criminal Trespass | 23 | Simple Assault | 105 | |
| Custody/Visitation | 221 | Spousal Support | 29 | |
| Declaratory Judgment | 83 | Summary Offense/Conviction | 92 | |
| Dependency | 178 | Termination of Parental Rights | 115 | |
| Disorderly Conduct | 40 | Terroristic Threats | 54 | |
| Divorce | 212 | Theft | 130 | |
| Domestic Relations Contempt | 22 | Theft by Deception | 0 | |
| Driving Under the Influence | 253 | Theft by Unlawful Taking | 47 | |
| Ejectment | 33 | Tort | 0 | |
| Endangering Welfare of Children | 0 | Trespass | 112 | |
| Equity | 89 | Uniform Firearms Act | 143 | |
| Escape | 20 | Vehicle Violation | 100 | |
| Estate/Probate/Wills/Intestate | 124 | Violation of Probation/Parole | 42 | |
| Forgery | 43 | *Other *Includes appeals originally classified | 366 | |
| Habeas Corpus | 0 | as "other" as well as appeals originally | ||
| Harassment | 67 | classified in categories with fewer than | ||
| Homicide | 158 | 20 appeals filed in 2009. | ||
| Indecent Assault | 83 | TOTAL |
8169 |
* Includes appeals originally classified as "other" as well as appeals originally classified in categories with fewer than 20 appeals filed in 2006.
Total |
Civil |
Criminal |
|
| Published Opinions 2009 |
262 |
144 |
118 |
| Non-Published Opinions 2009 |
5122 |
1537 |
3585 |
| Total 2009 |
5384 |
1681 |
3703 |
Total |
Civil |
Criminal |
|
| By Filed Decision |
5833 |
1956 |
3877 |
| By Order or Discontinuance |
2488 |
1447 |
1041 |
| Total 2009 |
8321 |
3403 |
4918 |
Superior Court
Treatment of Cases from
Courts of Common Pleas
|
Total All Cases |
Percent |
Cases Decided
by Published |
Percent |
Cases Decided
by Unpublished |
Percent |
|
| Affirmed |
4558 |
78.1 |
156 |
51.7 |
4402 |
79.6 |
| Reversed |
793 |
13.6 |
120 |
39.7 |
673 |
12.2 |
|
Affirmed in Part, Reversed in Part |
226 |
3.9 |
22 |
7.3 |
204 |
3.7 |
|
Quashed, Dismissed, Transferred |
242 |
4.2 |
4 |
1.3 |
238 |
4.3 |
| Other |
14 |
0.2 |
0 |
0 |
14 |
0.2 |
| Total |
5833 |
302 |
5531 |
Median Number of Days to Disposition
for Appeals Concluded in 2009
| From Superior Court docket date for all appeals |
301 |
| From Superior Court docket date for appeals disposed by order or discontinuance |
68 |
| From Superior Court docket date for appeals disposed by filed decision |
356 |
| From original record filing date for appeals disposed by filed decision |
269 |
| From filing date of last brief filed |
165 |
Supreme Court Treatment of Superior Court Cases
Allocaturs: Petitions Filed & Concluded in 2009
| Total Allocatur Petitions Filed In 2009 From Superior Court Decisions |
2078 |
| Number Granted |
51 |
| Number Denied |
1727 |
| Number Voided |
5 |
| Other Disposition |
55 |
| Open |
1003 |
Disposition of Appeals from Superior Court Cases
| REVERSED | 28 |
| AFFIRMED |
35 |
| OTHER* |
14 |
| TOTAL |
77 |
* Includes Affirmed/Reversed, Dismissed, Improvidently Granted, Vacated and Withdrawn
Appeals filed, Petitions filed, Miscellaneous Docket filings, and Wiretaps
| District | Appeals Filed | Petitions Files | Misc. DKT. Files | Wiretaps Files |
| Eastern | 3756 | 6285 | 175 | 50 |
| Middle | 2208 | 2188 | 88 | 0 |
| Western | 2205 | 2872 | 120 | 9 |
| Totals | 8169 | 11,345 | 383 | 59 |
REARGUMENT/RECONSIDERATION
Petitions Filed 457
Petitions Granted 32
Percent Granted 7%