2008 Statistics
Appeals Pending, Filed
and Concluded
Appeals by County of Origin
Appeals by Type of Case
Opinions Filed
Dispositions
by Type
Superior Court
Treatment of Cases from Courts of Common Pleas
Median Number of Days to
Disposition for Appeals Concluded
Supreme Court
Treatment of Superior Court Cases
Appeals filed, Petitions filed, Miscellaneous Docket filings, and Wiretaps
Reargument
Petitions filed and granted
Appeals Pending, Filed and Concluded
Total |
Civil |
Criminal |
|
| Appeals Pending 01/01/2008 | 6287 | 2081 | 4206 |
| New Appeals Filed in 2008 | 7986 | 3248 | 4738 |
|
Appeals Concluded in 2008 |
7460 |
2977 |
4483 |
| Appeals Pending 01/01/2009 |
6813 |
2353 |
4461 |
| Adams | 52 | Lackawanna | 100 | |
| Allegheny | 829 | Lancaster | 207 | |
| Armstrong | 34 | Lawrence | 48 | |
| Beaver | 42 | Lebanon | 124 | |
| Bedford | 23 | Lehigh | 186 | |
| Berks | 249 | Luzerne | 166 | |
| Blair | 90 | Lycoming | 81 | |
| Bradford | 53 | McKean | 12 | |
| Bucks | 216 | Mercer | 37 | |
| Butler | 94 | Mifflin | 30 | |
| Cambria | 66 | Monroe | 130 | |
| Cameron | 4 | Montgomery | 298 | |
| Carbon | 20 | Montour | 16 | |
| Centre | 81 | Northampton | 110 | |
| Chester | 207 | Northumberland | 38 | |
| Clarion | 29 | Perry | 22 | |
| Clearfield | 56 | Philadelphia | 2013 | |
| Clinton | 30 | Pike | 53 | |
| Columbia | 25 | Potter | 12 | |
| Crawford | 63 | Schuylkill | 103 | |
| Cumberland | 87 | Snyder | 13 | |
| Dauphin | 269 | Somerset | 36 | |
| Delaware | 301 | Sullivan | 1 | |
| Elk | 9 | Susquehanna | 20 | |
| Erie | 223 | Tioga | 20 | |
| Fayette | 103 | Union | 17 | |
| Forest | 5 | Venango | 34 | |
| Franklin | 72 | Warren | 17 | |
| Fulton | 25 | Washington | 89 | |
| Greene | 27 | Wayne | 40 | |
| Huntingdon | 18 | Westmoreland | 107 | |
| Indiana | 23 | Wyoming | 21 | |
| Jefferson | 40 | York | 315 | |
| Juniata | 5 | TOTAL |
7986 |
| Adoption | 0 | Involuntary Deviate Sexual Conduct | 77 | |
| Aggravated Assault | 346 | Involuntary Termination of Parental Rights | 158 | |
| Aggravated Indecent Assault | 40 | Medical Malpractice | 48 | |
| Arbitration | 27 | Megan's Law | 20 | |
| Arson | 22 | Mortgage Foreclosure | 76 | |
| Asbestos | 32 | Motor Vehicle Accident | 45 | |
| Assumpsit | 114 | Murder | 161 | |
| Attempted Murder | 31 | Murder 1 | 137 | |
| Burglary | 166 | Murder 2 | 24 | |
| Child Support | 163 | Murder 3 | 64 | |
| Civil Action Law | 848 | Possession of Firearms | 30 | |
| Civil Contempt | 80 | Possession with Intend to Deliver | 275 | |
| Contract | 71 | Premises Liability - Slip/Fall | 25 | |
| Controlled Substance | 561 | Protection from Abuse | 66 | |
| Corruption of Minors | 49 | Quiet Title | 23 | |
| Criminal | 100 | Rape | 225 | |
| Criminal Attempt | 80 | Receiving Stolen Property | 56 | |
| Criminal Conspiracy | 112 | Recklessly Endanger Another Person | 28 | |
| Criminal Contempt | 32 | Robbery | 309 | |
| Criminal Mischief | 25 | Simple Assault | 86 | |
| Custody/Visitation | 230 | Summary Offense/Conviction | 80 | |
| Declaratory Judgment | 48 | Termination of Parental Rights | 83 | |
| Dependency | 105 | Terroristic Threats | 37 | |
| Disorderly Conduct | 29 | Theft | 122 | |
| Divorce | 196 | Theft by Deception | 20 | |
| Domestic Relations Contempt | 41 | Theft by Unlawful Taking | 49 | |
| Driving Under the Influence | 246 | Tort | 109 | |
| Ejectment | 37 | Trespass | 154 | |
| Endangering Welfare of Children | 20 | Uniform Firearms Act | 180 | |
| Equity | 90 | Vehicle Violation | 70 | |
| Escape | 23 | Violation of Probation/Parole | 38 | |
| Estate/Probate/Wills/Intestate | 115 | Other Civil* | 266 | |
| Forgery | 39 | Other Criminal* | 415 | |
| Habeas Corpus | 26 | |||
| Harassment | 53 | |||
| Homicide | 145 | |||
| Indecent Assault | 88 | TOTAL |
7986 |
* Includes appeals originally classified as "other" as well as appeals originally classified in categories with fewer than 20 appeals filed in 2006.
Total |
Civil |
Criminal |
|
| Published Opinions 2008 |
297 |
147 |
150 |
| Non-Published Opinions 2008 |
4410 |
1277 |
3133 |
| Total 2008 |
4707 |
1424 |
3283 |
Total |
Civil |
Criminal |
|
| By Filed Decision |
4890 |
1477 |
3413 |
| By Order or Discontinuance |
2570 |
1500 |
1070 |
| Total 2008 |
7460 |
2977 |
4483 |
Superior Court
Treatment of Cases from
Courts of Common Pleas
|
Total All Cases |
Percent |
Cases Decided
by Published |
Percent |
Cases Decided
by Unpublished |
Percent |
|
| Affirmed |
3885 |
79.4 |
181 |
59.7 |
3704 |
80.7 |
| Reversed |
663 |
13.6 |
92 |
30.4 |
571 |
12.4 |
|
Affirmed in Part, Reversed in Part |
147 |
3.0 |
20 |
6.6 |
127 |
2.8 |
|
Quashed, Dismissed, Transferred |
173 |
3.5 |
9 |
3.0 |
164 |
3.6 |
| Other |
22 |
0.5 |
1 |
0.3 |
21 |
0.5 |
| Total |
4890 |
303 |
4587 |
Median Number of Days to Disposition
for Appeals Concluded in 2008
| From Superior Court docket date for all appeals |
278 |
| From Superior Court docket date for appeals disposed by order or discontinuance |
76 |
| From Superior Court docket date for appeals disposed by filed decision |
343 |
| From original record filing date for appeals disposed by filed decision |
258 |
| From filing date of last brief filed |
142 |
Supreme Court Treatment of Superior Court Cases
Allocaturs: Petitions Filed & Concluded in 2008
| Total Allocatur Petitions Filed In 2008 From Superior Court Decisions |
1784 |
| Number Granted |
91 |
| Number Denied |
1729 |
| Number Voided |
8 |
| Other Disposition |
24 |
| Open |
823 |
Disposition of Appeals from Superior Court Cases
| REVERSED | 10 |
| AFFIRMED |
11 |
| OTHER* |
24 |
| TOTAL |
45 |
* Includes Affirmed/Reversed, Dismissed, Improvidently Granted, Vacated and Withdrawn
Appeals filed, Petitions filed, Miscellaneous Docket filings, and Wiretaps
| District | Appeals Filed | Petitions Files | Misc. DKT. Files | Wiretaps Files |
| Eastern | 3574 | 6000 | 100 | 21 |
| Middle | 2260 | 2210 | 55 | 0 |
| Western | 2152 | 2724 | 128 | 8 |
| Totals | 7986 | 10934 | 283 | 29 |
REARGUMENT/RECONSIDERATION
Petitions Filed 418
Petitions Granted 35
Percent Granted 8.3%